These Coins Sold for a $1000 Millions in 2024: In 2024, the world of numismatics experienced some thrilling auction moments, as rare coins fetched record-breaking prices. Professional grading of coins, particularly by companies like PCGS, has continued to play a crucial role in building buyer confidence, especially when these collectors are spending lakhs or crores of rupees. Here’s a glimpse into the highest-selling coins of 2024 that made history in the coin world.
Coins That Fetched the Highest Prices in History
Three remarkable coins crossed the $1 million mark (over ₹8 crore), making headlines in the numismatic community:
- 1652 NE Three Pence (PCGS XF45) – $2.52 million
- 1870-CC Liberty Head Double Eagle (PCGS AU55) – $1.44 million
- 1850 Baldwin & Co. $10 (PCGS MS63+) – $1.26 million
These rare coins were sold at prestigious auctions like Stack’s Bowers Galleries and Heritage Auctions, where some of the oldest and most valuable coins are often traded.
Complete List of Top-Selling Coins
The full list of 2024’s highest-priced coins shows how often PCGS comes up. Here are a few more highlights:
Rank | Coin Description | Grade | Price (USD) | Auction Month | Auction House |
---|---|---|---|---|---|
1 | Undated (1652) NE Threepence | PCGS XF45 | $2,520,000 | November 2024 | Stack’s Bowers |
2 | 1870-CC Liberty Head Double Eagle | PCGS AU55 | $1,440,000 | November 2024 | Stack’s Bowers |
T-3 | 1850 Baldwin & Co. $10 | PCGS MS63+ | $1,260,000 | November 2024 | Stack’s Bowers |
T-3 | 1855 $50 Kellogg & Co. Fifty Dollar | PCGS PR64CAM | $1,260,000 | January 2024 | Heritage |
5 | 1860 $5 Large Planchet Half Eagle | PCGS PR64+DCAM | $1,140,000 | January 2024 | Heritage |
6 | 1825/4/1 Capped Head Left Half Eagle | PCGS PR62 | $1,080,000 | August 2024 | Stack’s Bowers |
7 | 1851 $5 Schultz & Co. Five Dollar | PCGS MS62 | $1,020,000 | January 2024 | Heritage |
8 | 1868 $10 Liberty Head Eagle | PCGS PR66CAM | $930,000 | January 2024 | Heritage |
9 | 1779 (1789) John Stewart at Stony Point Medal | PCGS MS62 | $900,000 | March 2024 | Stack’s Bowers |
T-10 | 1879 Four-Dollar Gold Stella, Flowing Hair | PCGS PR67DCAM | $840,000 | March 2024 | Stack’s Bowers |
T-10 | 1870-CC Liberty Head Double Eagle | PCGS AU50 | $840,000 | March 2024 | Stack’s Bowers |
12 | 1863 $10 Liberty Ten Dollar | PCGS PR64CAM | $810,000 | May 2024 | Heritage |
13 | 1876-CC 20C | PCGS MS65 | $690,000 | August 2024 | Heritage |
14 | 1881-O Morgan Dollar | PCGS PR64 | $660,000 | November 2024 | Stack’s Bowers |
15 | 1795 $10 (13 Leaves) | PCGS MS64+ | $600,000 | May 2024 | Heritage |
16 | 1907 Indian Gold Eagle Rolled Edge | PCGS MS65+ | $589,500 | February 2024 | GreatCollections |
17 | 1794 1C Head of 1794, Double Struck | NGC MS66BN | $588,000 | August 2024 | Heritage |
18 | 1878 Pattern Half Eagle | PCGS PR65+CAM | $576,000 | August 2024 | Stack’s Bowers |
19 | 1887 Liberty Head Double Eagle | PCGS PR65+DCAM | $528,000 | November 2024 | Stack’s Bowers |
20 | 1918/7-D Buffalo Nickel | PCGS MS65+ | $511,875 | February 2024 | GreatCollections |
21 | 1975 Roosevelt Dime No S | PCGS PR67 | $506,250 | October 2024 | GreatCollections |
22 | 1804 DT$10 Ten Dollar | PCGS PR64 | $504,000 | January 2024 | Heritage |
23 | 1893-S $1 | PCGS MS63 | $444,000 | January 2024 | Heritage |
24 | 1794 Cent (Head of 1793, Edge of 1794) | PCGS MS64BN | $432,000 | January 2024 | Heritage |
25 | 1892 Liberty Gold Double Eagle | PCGS MS67 | $429,750 | April 2024 | GreatCollections |
26 | 1870-CC Liberty Head Eagle | PCGS AU55 | $420,000 | August 2024 | Stack’s Bowers |
T-27 | 1893 $20 | PCGS PR65DCAM | $408,000 | May 2024 | Heritage |
T-27 | 1854-S Liberty Head Quarter Eagle | NGC AU50 | $408,000 | August 2024 | Stack’s Bowers |
T-27 | 1877 $50 Half Union | PCGS PR67BN | $408,000 | January 2024 | Heritage |
30 | 1871-CC Liberty Gold Double Eagle | PCGS MS61 | $395,438 | August 2024 | GreatCollections |
Modern Coins Making Waves
Even modern coins with unique minting errors achieved impressive sales in 2024. A 1975 Roosevelt Dime, which featured a minting error, sold for more than $500,000, showing that collectors are willing to invest heavily in both historic and more contemporary rarities.
The Role of PCGS in 2024’s Coin Market
The PCGS grading service continues to dominate the market, with many of the top-selling coins in 2024 being graded by them. Stephanie Sabin, the President of PCGS, highlighted how the trust in their grading services has helped collectors feel confident about buying and selling coins, knowing they are authentic and accurately valued.
Special Coin Highlight
A standout moment in 2024 was the sale of the 230th Anniversary Flowing Hair High Relief Gold Coin. This coin, graded PR70DCAM (the highest possible grade), fetched $440,000. It was especially valuable because it included the original dies (metal stamps) used to create it, making it a rare and significant piece for collectors.
The year 2024 has proven that the demand for rare and well-preserved coins is as high as ever. Whether from the colonial era or modern minting errors, collectors clearly place great value on PCGS-graded coins, making them a top choice for high-stakes auctions. For serious collectors, investing in professionally graded coins provides both security and a greater chance of making valuable finds.
FAQ
What are the most valuable coins sold in 2024?
In 2024, several rare coins broke records at auctions. The top three include:
1. 1652 NE Three Pence (PCGS XF45) sold for $2.52 million.
2. 1870-CC Liberty Head Double Eagle (PCGS AU55) sold for $1.44 million.
3. 1850 Baldwin & Co. $10 (PCGS MS63+) sold for $1.26 million.
These coins were sold at prestigious auctions like Stack’s Bowers Galleries and Heritage Auctions.
Why is PCGS important in the coin market?
PCGS (Professional Coin Grading Service) continues to lead the coin grading world. Most of the highest-priced coins in 2024 were PCGS-graded, proving the trust collectors place in their services. Grading adds credibility and value to coins, ensuring buyers are confident in the authenticity and quality of their purchases.
What was the most unique coin sale in 2024?
A highlight of 2024 was the sale of the 230th Anniversary Flowing Hair High Relief Gold Coin, graded PR70DCAM. This rare coin sold for $440,000 and came with the original dies used to mint the coin, making it a very rare collector’s item.